Mitsubishi Electric - Computing for a Connected World Insight CD Home Page

Products
Product Identification
Product Timeline
Desktop Systems
Server Systems
Notebooks
Monitors
Add-in Cards
Sorage Devices
Services
Knowledgebase
Upgrades
Downloads
Search Insight
E-Mail us
Insight Service
Year 2000
Other Mitsubishi Sites
Site Disclaimer


XEN-i 386 Deskside (Leopard)
Product Code Description
TW40020 DESKSIDE 386/50 3.5
TW40022 DESKSIDE 386/100 3.5
TW40024 DESKSIDE 386/45 3.5
TW40055 DESKSIDE 386/45 5.25
TW40056 DESKSIDE 386/50 5.25
TW40057 DESKSIDE 386/100 5.25
TW40058 DESKSIDE 386/100 5.25
TW40374 DESKSIDE 386/50 3.5
TW40375 DESKSIDE 386/50 E/VGA 3.5
TW40376 DESKSIDE 386/50 5.25
TW40377 DESKSIDE 386/50 E/VGA 5.25
TW40380 DESKSIDE 386/100 5.25
TW40381 DESKSIDE 386/100 E/VGA 5.25
TW40946 DESKSIDE 386/50 (AIC) 3.5
TW40947 DESKSIDE 386/50 (AIC) 5.25
TW40948 DESKSIDE 386/100 (AIC) 3.5
TW40949 DESKSIDE 386/100 (AIC) 5.25
TW42612 DESKSIDE 386/50 (AIC SPECIAL)
TW1 DESKSIDE 386/50 3.5
TW2 DESKSIDE 386/50 VGA PW 3.5
TW3 DESKSIDE 386/50 VGA COL 3.5
TW4 DESKSIDE 386/100 3.5
TW5 DESKSIDE 386/100 VGA PW 3.5
TW6 DESKSIDE 386/100 VGA COL 3.5
TW7 DESKSIDE 386/50 5.25
TW8 DESKSIDE 386/50 VGA PW 5.25
TW9 DESKSIDE 386/50 VGA COL 5.25
TW10 DESKSIDE 386/100 5.25
TW11 DESKSIDE 386/100 VGA PW 5.25
TW12 DESKSIDE 386/100 VGA COL.5.25

 

Back to Top Back to Top


 

Computing for a Connected World