Mitsubishi Electric - Computing for a Connected World Insight CD Home Page

Products
Product Identification
Product Timeline
Desktop Systems
Server Systems
Notebooks
Monitors
Add-in Cards
Sorage Devices
Services
Knowledgebase
Upgrades
Downloads
Search Insight
E-Mail us
Insight Service
Year 2000
Other Mitsubishi Sites
Site Disclaimer


VX Systems Range
(Note that the VS340 (Diamond) system also used VX product code prefixes)

Product Code Description
VX7038 VX/S 3.5
VX7058 VX/S 5.25
VX7796 APRICOT XENIX 386 PACK
VX7797 APRICOT NETWORK PACK 3.5:
VX7798 APRICOT NETWORK PACK 5.25:
VX8711 VX CPU 3.5
VX8848 VX CPU 5.25
VX8900 VX70/S 3.5
VX8901 VX70/S 5.25
VX8902 VX70 3.5
VX8903 VX70 5.25
VX8904 VX150 3.5
VX8905 VX150 5.25
VX8906 VX300 3.5
VX8907 VX300 5.25
VX9133 XENIX SYSTEM 8 3.5
VX9134 XENIX SYSTEM 8 5.25
VX9303 VX (AIC) 5.25
VX9361 VX70/S 386 3.5
VX9362 VX 3.5
VX9365 VX70/S 386 5.25
VX9366 VX SYSTEM 5.25
VX9444 VX SYSTEM 8/70 3.5
VX9445 VX SYSTEM 8/70 5.25
VX9446 VX SYSTEM 16/150 3.5
VX9447 VX SYSTEM 16/150 5.25
VX9448 VX SYSTEM 16/300 3.5
VX9449 VX SYSTEM 16/300 5.25
VX9506 VX CSU
VX40401 VX70 386 MONO 3.5
VX40402 VX70 386 MONO 5.25
VX40403 VX70 386 PW 3.5
VX40404 VX70 386 PW 5.25
VX40405 VX150 386 MONO 3.5
VX40406 VX150 386 MONO 3.5
VX40407 VX150 386 PW 3.5
VX40408 VX150 386 PW 3.5
VX40409 VX300 386 MONO 3.5
VX40410 VX300 386 MONO 3.5
VX40411 VX300 386 PW 3.5
VX40412 VX300 386 5.25
VX41304 VX70 VGA PW 3.5
VX41305 VX70 VGA PW 5.25
VX41306 VX150 VGA PW 3.5
VX41307 VX150 VGA PW 5.25
VX41308 VX300 VGA PW 3.5
VX41309 VX300 VGA PW 5.25
VX41414 VX-CSU
VX10 VX150M MCA 386 4MB 3.5
VX11 VX150M MCA 386 4MB P.W. 3.5
VX12 VX300M MCA 386 4MB 3.5
VX13 VX300M MAC 386 4MB P.W. 3.5
VX14 VX650M MCA 386 4MB 3.5
VX15 VX650M MCA 386 4MB P.W. 3.5
VXVX7797 TEMP CODE ONLY

 

Back to Top Back to Top


 

Computing for a Connected World