|
|
|
|||||||||||||||||
Specification | |||||||||||||||||
Bus Architecture | MCA | ||||||||||||||||
Processor | Intel 80386DX-25 Intel 80486DX-25 |
||||||||||||||||
Video | VGA On-board | ||||||||||||||||
Memory | 1MB to 16MB on-board | ||||||||||||||||
Floppy Disk Drive | 3.5" and/or 5.25" | ||||||||||||||||
Hard Disk Drive | up to 5 x 5.25" full height (SCSI) | ||||||||||||||||
Networking | Ethernet on-board | ||||||||||||||||
Security | On-board | ||||||||||||||||
Expansion Options | 4 x 16 bit slots (1 with Video Ext.) | ||||||||||||||||
4 x 32 bit slots |