|  |  | ITEM DESCRIPTION |  | PART NUMBER | PRODUCT CODE | RRP | Cat | Notes | 
      
        | MS540, LS550 & VS550 (Diamond) | (Product code prefix - MT, LV & VV) | 
      
        |  |  | Motherboards |  |  |  |  |  |  | 
      
        |  | > | M/B - DIAMOND 5434-2+AUDIO (NO PROC) |  | 12372131 | none | 304.43  | B |  | 
      
        | NO | > | M/B - DIAMOND 5434-2 NO AUDIO (NO PROC) |  | 12372231 | none | 220.67  | B |  | 
      
        | PROCESSOR | > | M/B - DIAMOND 5436+AUDIO (NO PROC) |  | 12354731 | none | 264.17  | B |  | 
      
        |  | > | M/B - DIAMOND 5436 NO AUDIO (NO PROC) |  | 12354831 | none | 219.63  | B |  | 
      
        |  |  | Main Items |  |  |  |  |  |  | 
      
        |  |  | XEN 150W PSU (GREEN) |  | 15203531 | none | 45.92  | A |  | 
      
        |  |  | ASSY - FAN T/V BOX |  | 15521131 | none | 5.36  | A |  | 
      
        |  |  | BOARD - AUDIO PANEL 4 JACKS |  | 12357531 | none | 11.01  | A |  | 
      
        |  |  | BOARD - BACKPLANE RISER |  | 12357631 | none | 25.25  | A |  | 
      
        |  |  | REMOTE CONTROL |  | 15527331 | none | 31.35  | A |  | 
      
        |  |  | BOARD-DIVA SECURITY |  | 12372631 | none | 55.38  | A |  | 
      
        | Components | > | BOARD-WAVETABLE CT1921 |  | 15769831 | XB57690 | 50.00  | A |  | 
      
        | of XB57690 | > | CABLE-WAVETABLE |  | 15769931 | none | 3.93  | A |  | 
      
        |  | > | CABLE-WAVETABLE TRENT |  | 15882031 | none | 2.99  | A |  | 
      
        | Components | > | MULTIMEDIA SPEAKERS (No adaptor) |  | 15553231 | XB55607 | 40.00  | A |  | 
      
        | of XB55607 | > | MAINS ADAPTER 12V DC 1A UK |  | 15616831 | none | 11.45  | A |  | 
      
        |  |  | SPEAKERS-PASSIVE (EXTERNAL) |  | 15811831 | none | 30.37  | A |  | 
      
        | Components | > | MULTIMEDIA SPEAKERS (No adaptor) |  | 15553231 | XB55607 | 40.00  | A |  | 
      
        | of XB56220 | > | MAINS ADAPTER 12V DC 1A EURO |  | 15620031 | none | 14.27  | A |  | 
      
        |  |  | Processors |  |  |  |  |  |  | 
      
        |  |  | IC - PROCESSOR 75MHz PENTIUM |  | 12345530 | none | 168.07  | A |  | 
      
        |  |  | IC - PROCESSOR 90MHz PENTIUM C2 STEP |  | 15480230 | none | 168.07  | A |  | 
      
        |  |  | IC - CPU P54C 100MHz |  | 12355530 | none | 168.07  | A |  | 
      
        |  |  | IC - PROCESSOR 120MHz PENTIUM |  | 12345630 | none | 218.15  | A |  | 
      
        |  |  | IC - PENT 133MHz C-0 STEP |  | 12383630 | none | 276.73  | A |  | 
      
        |  |  | IC-PENT 166MHz P54C |  | 12394730 | none | 160.01  | A |  | 
      
        |  |  | IC-Pent 200MHz 54CS |  | 15768030 | none | 186.57  | A |  | 
      
        |  |  | MB--HEATSINK-25mm PENT Dia/X |  | 15657830 | none | 2.64  | A |  | 
      
        |  |  | Add-Ins / Peripherals |  |  |  |  |  |  | 
      
        |  |  | MULTIMEDIA SPEAKERS UK (Inc AC Adaptor & leads) | XB55607 | XB55607 | 40.00  | A |  | 
      
        |  |  | MULTIMEDIA SPEAKERS (Inc EURO AC Adaptor & leads) | XB56220 | XB56220 | 45.00  | A |  | 
      
        |  |  | MODEM - PC COMMS OFFICE 14.4 (H/W) |  | 15594331 | XB55987 | 95.00  | A |  | 
      
        |  |  | UPG-WAVETABLE CARD FOR ON-BOARD AUDIO |  | XB57690 | XB57690 | 50.00  | A |  | 
      
        |  |  | Drives |  |  |  |  |  |  | 
      
        |  |  | DRIVE - FLOPPY 3.5 MF355F-2450MP |  | 15607231 | none | 28.59  | A |  | 
      
        |  |  | DRIVE - HARD 850M TR840A011 |  | 15470531 | SU54941 | 165.00  | A |  | 
      
        |  |  | DRIVE - HARD 1275Mb IDE |  | 15537431 | SU55760 | 195.00  | A |  | 
      
        |  |  | DRIVE - CD-ROM IDE CDU77E (QUAD-SPEED) |  | 15610031 | SU56156 | 70.00  | A |  | 
      
        |  |  | DRIVE - CD-ROM IDE CDU111 (6-SPEED) |  | 15676831 | XB58261 | 80.00  | A |  | 
      
        |  |  | DRIVE - CDU 311 8*SPEED IDE |  | 15726031 | SU58747 | 90.00  | A |  | 
      
        |  |  | Memory |  |  |  |  |  |  | 
      
        |  |  | SIMM-1M*32 EDO 60nS (=4MB) |  | 15721730 | XB55965 | 40.00  | A |  | 
      
        | 4 SIMM
        SLOTS |  | SIMM-1M*32 EDO 60nS (=4MB) | (x2) | 15721730 | XB55966 | 50.00  | A |  | 
      
        | 128MB MAX |  | SIMM-2M*32 EDO 60nS (=8MB) | (x2) | 15721830 | XB55967 | 100.00  | A |  | 
      
        |  |  | SIMM-4M*32 EDO 60nS (=16MB) | (x2) | 15721930 | XB55968 | 185.00  | A |  | 
      
        |  |  | SIMM-8M*32 EDO 60nS (=32MB) | (x2) | 15722030 | XB56999 | 385.00  | A |  | 
      
        | 5434 1MB to 2MB VRAM | DRAM 256K*16 70nS SOJ | (x2) | 12247630 | XB54893 | 50.00  | A |  | 
      
        | 5436 1MB to 2MB VRAM | IC-DRAM 256K*16 EDO 40nS SOJ | (x2) | 12419930 | XB57374 | 50.00  | A |  | 
      
        |  |  | IC - SIMM 256KB ASYNC CACHE MODULE |  | 12356130 | XB56587 | 30.00  | A |  | 
      
        |  |  | CACHE - 256KB 55MHz P/LINED SYNC |  | 12361431 | XB56588 | 30.00  | A |  | 
      
        |  |  | Cables |  |  |  |  |  |  | 
      
        |  |  | CABLE - MAINS CLD UK13A-IEC |  | 11002221 | none | 2.71  | A |  | 
      
        |  |  | CABLE - 34 WAY FDD SIGNAL |  | 15497131 | none | 2.90  | A |  | 
      
        |  |  | CABLE - HDD LED T/V BOX |  | 15496431 | none | 0.27  | A | 4 | 
      
        |  |  | CABLE-TWIN HDD SIGNAL LG |  | 15925731 | none | 1.79  | A | 4 | 
      
        |  |  | CABLE - HDD SIGNAL SINGLE |  | 15597131 | none | 2.13  | A |  | 
      
        |  |  | CABLE - POWER LED |  | 15496331 | none | 0.27  | A | 4 | 
      
        |  |  | CABLE - SB/CDU55E AUDIO XEN |  | 15407831 | none | 1.09  | A | 4 | 
      
        |  |  | CABLE - SIGNAL CD-ROM T/V |  | 15496631 | none | 2.93  | A |  | 
      
        |  |  | Plastics |  |  |  |  |  |  | 
      
        |  |  | ASSY - BEZEL V-BOX |  | 15521431 | none | 8.87  | A |  | 
      
        |  |  | ASSY - BEZEL VS550 |  | 15521531 | none | 8.87  | A |  | 
      
        |  |  | ASSY - FAN/LED MOULDING |  | 15504431 | none | TBA | A | 4 | 
      
        |  |  | ASSY - T BOX BEZEL+DOOR |  | 15501831 | none | 14.88  | A |  | 
      
        |  |  | BEZEL - 5.25 LOWER BLANK |  | 15537631 | none | 1.16  | A | 4 | 
      
        |  |  | BEZEL - 5.25 UPPER BLANK |  | 15537531 | none | 1.16  | A | 4 | 
      
        |  |  | MOULDING - FAN/LED |  | 15503931 | none | 0.51  | A | 4 | 
      
        |  |  | PAD - SUPPORT M/B |  | 15557230 | none | 0.02  | A | 4 | 
      
        |  |  | ASSY - STANDBY SWITCH/LED MOULDING |  | 15520331 | none | 0.94  | A | 4 | 
      
        |  |  | Metalwork |  |  |  |  |  |  | 
      
        |  |  | BRACKET - 5.25 DEVICE MOUNTING |  | 15503831 | none | 2.60  | A |  | 
      
        |  |  | BRACKET - DUAL 3.5 HDD MOUNTING |  | 15503731 | none | 1.82  | A | 4 | 
      
        |  |  | BRACKET - EXPANSION CARD RETAINER |  | 15505131 | none | 0.93  | A | 4 | 
      
        |  |  | BRACKET - MAINS SWITCH MOUNTING |  | 15504031 | none | 0.23  | A | 4 | 
      
        |  |  | CHASSIS - ASSY T/V BOX |  | 15503031 | none | 98.23  | A |  | 
      
        |  |  | COVER - TOP T/V BOX |  | 15504131 | none | 12.30  | A |  | 
      
        |  |  | PLATE-TOP COVER CATCH |  | 15619231 | none | TBA | A |  | 
      
        |  |  | CHASSIS - BASE T/V BOX |  | 15503231 | none | 10.52  | A |  | 
      
        |  |  | FRAME - EXPANSION CARD A T/V BOX |  | 15503431 | none | 0.88  | A | 4 | 
      
        |  |  | FRAME - EXPANSION CARD B T/V BOX |  | 15503531 | none | 1.51  | A | 4 | 
      
        |  |  | PLATE - COVER 25WAY SERIAL CONN |  | 15520831 | none | 0.27  | A | 4 | 
      
        |  |  | TRAY - 3.5 FDD MOUNTING T/V BOX |  | 15503631 | none | 1.55  | A | 4 | 
      
        |  |  | Misc |  |  |  |  |  |  | 
      
        |  |  | CLIP-RFI BONDING FINGER |  | 15069131 | none | 0.04  | A | 4 | 
      
        |  |  | RUBBER FOOT PAD |  | 15505431 | none | 0.13  | A | 4 | 
      
        |  |  | GUARD - PSU FAN |  | 15613231 | none | 1.83  | A | 4 | 
      
        |  |  | LABEL-PC DYNAMIC |  | 15517131 | none | 1.61  | A | 4 | 
      
        |  |  | MB-RETAINER-CABLE |  | 15520930 | none | 0.06  | A | 4 | 
      
        |  |  | SCR-6-32 UNC*1/4 PZD C/W WSHR |  | 13272530 | none | 0.01  | A | 4 | 
      
        |  |  | SCREW - 6/32x5MM FLAT HEAD |  | 15521930 | none | 0.03  | A | 4 | 
      
        |  |  | SCR-M3*6 POZI F/H SERRATED |  | 13286030 | none | 0.03  | A | 4 | 
      
        |  |  | SCREWLOCK-UNC 4.40 |  | 14966331 | none | 0.09  | A | 4 | 
      
        |  |  | MICROPHONE - SWAN NECK |  | 15510131 | none | 14.98  | A |  | 
      
        |  |  | MOUSE-PS/2 OEM |  | 15469231 | none | 16.45  | A |  | 
      
        |  |  | RUBBER PILLAR-FAN MOUNTING |  | 15784631 | none | 0.15  | A | 4 | 
      
        |  |  | BATTERY-M/BRD CR2032 BH001 |  | 12338030 | none | 0.59  | A | 4 | 
      
        |  |  | ASSY-LOCK REAR LS/MS/VS/BRUNO |  | 15566830 | none | 2.87  | A |  | 
      
        |  |  | REAR LOCK CAM |  | 15566931 | none | 0.19  | A | 4 | 
      
        | NON-USB CHASSIS | ASSY - LOUDSPEAKER |  | 15504331 | none | 2.43  | A |  | 
      
        | USB
        CHASSIS | > | ASSY-LOUDSPEAKER |  | 15750731 | none | 3.65  | A | 4 | 
      
        |  |  | Fixing Kits |  |  |  |  |  |  | 
      
        |  |  | LS/VS/MS IDE HDD FIXING KIT |  | SU56129 | SU56129 | 5.00  | A |  | 
      
        |  |  | LS/VS550 IDE CD-ROM DRIVE FIXING KIT |  | SU56017 | SU56017 | 5.00  | A |  |