|  |  | ITEM DESCRIPTION |  | PART NUMBER | PRODUCT CODE | RRP | Cat | Notes | 
      
        | MS500 (Mustang) | (Product code prefix - MW) | 
      
        | NO |  | Motherboards |  |  |  |  |  |  | 
      
        | PROCESSOR | > | M/B-Mustang/D HIGH END |  | 12447031 | none | 255.02  | B |  | 
      
        |  |  | MELCO ONLY |  |  |  |  |  |  | 
      
        | NO | > | M/B-Mustang/D J (256K CACHE/NO WAV) |  | 12452731 | none | 238.28  | B |  | 
      
        | PROCESSOR |  | Main Items |  |  |  |  |  |  | 
      
        |  |  | ASSY-CHASSIS T/V Cons NoFAN (inc. PSU) |  | 16143931 | none | 87.67  | A |  | 
      
        |  |  | PSU-230W Wiz/Spit/Light |  | 16006031 | none | 45.33  | A |  | 
      
        |  |  | ASSY-BEZEL FRONT TV Wiz (COMPLETE) |  | 16029631 | none | 42.03  | A |  | 
      
        | MELCO ONLY | > | MODEM-JAPAN Wizard |  | 16011131 | none | 99.36  | A |  | 
      
        |  |  | BOARD-RISER Wizard |  | 12442631 | none | 16.87  | A |  | 
      
        |  |  | CONTROLLER-REMOTE VALUE |  | 15819631 | none | 15.53  | A |  | 
      
        | Components | > | SUBWOOFER SPEAKER |  | 15811931 | XB58090 | 60.00  | A |  | 
      
        | of XB58090 | > | ADAPTOR-MAINS AC (DC 15V) |  | 15804331 | none | 36.86  | A |  | 
      
        |  |  | SPEAKERS-ACTIVE DIATONE (inc MAINS
        ADAPTOR) | 16085331 | none | 43.15  | A |  | 
      
        |  |  | MAINS ADAPTER 12V DC 1A UK |  | 15616831 | none | 11.45  | A |  | 
      
        |  |  | Processors |  |  |  |  |  |  | 
      
        |  |  | IC-P55C 200/66MHz MMX B1 |  | 12446230 | none | 185.03  | A |  | 
      
        |  |  | IC PENT 233MHz MMX |  | 12440230 | none | 258.80  | A |  | 
      
        |  |  | FANSINK-Low Profile Spit/Must |  | 16152930 | none | 15.05  | A |  | 
      
        |  |  | Keyboards |  |  |  |  |  |  | 
      
        | MELCO ONLY | > | KEYBOARD-WIN95 JAPAN 109KEY |  | KK58513 | KK58513 | TBA | A |  | 
      
        |  |  | KEYBOARD-WIN95 UK |  | KK57380 | KK57380 | 35.00  | A |  | 
      
        |  |  | Add-Ins / Peripherals |  |  |  |  |  |  | 
      
        |  |  | MOUSE-M-S34 |  | 15775131 | AA59613 | 25.00  | A |  | 
      
        |  |  | CARD - SCSI AHA1510 |  | 15060831 | SA50160 | 60.00  | A |  | 
      
        |  |  | BOARD - AHA-2940 (PCi SCSI) |  | 15753231 | UD55556 | 250.00  | A |  | 
      
        |  |  | 8 PORT MICRO HUB & 3 x 5M UTP CABLES |  | XB1000 | XB1000 | 130.00  | A |  | 
      
        |  |  | 4 PORT TERMINAL ADAPTOR |  | XB43319 | XB43319 | 139.00  | A |  | 
      
        |  |  | 8 PORT TERMINAL ADAPTOR |  | XB43320 | XB43320 | 240.00  | A |  | 
      
        |  |  | 8-PORT MTA 8RS232 |  | XB54611 | XB54611 | 300.00  | A |  | 
      
        |  |  | 8-PORT MTA 7RS232 1 PARAL |  | XB54612 | XB54612 | 300.00  | A |  | 
      
        |  |  | 32PORT ISA SI/XIO SERIAL CARD |  | XB54693 | XB54693 | 210.00  | A |  | 
      
        |  |  | CARD - ETH COMBO 3C509B |  | 15498731 | XB55742 | 70.00  | A |  | 
      
        |  |  | 4MB MATROX MGA MILLENIUM PCI CARD |  | XB57212 | XB57212 | 250.00  | A |  | 
      
        |  |  | BOARD-3C905-TX NETWORK |  | 15875431 | XB59527 | 70.00  | A |  | 
      
        |  |  | BOARD-PCi PRO 100B Intel |  | 16080931 | XB61343 | 55.00  | A |  | 
      
        |  |  | MODEM-56.6k INT |  | 16010731 | XB62492 | 90.00  | A |  | 
      
        |  |  | ISDN MODEM (64K) |  | XB62494 | XB62494 | 90.00  | A |  | 
      
        |  |  | Drives | %% To be amended from 512 to 256KB re
        Graham Hall 27/9/96 | 
      
        |  |  | HD-4335Mb Cyclone NoFerr |  | 16255531 | none | 259.00  | A |  | 
      
        |  |  | DRIVE-CD-ROM CAV IDE (24*SPEED) |  | 16009931 | XB62488 | 75.00  | A |  | 
      
        |  |  | FD-3.5 MF355F-3450MP |  | 16037231 | none | 24.08  | A |  | 
      
        |  |  | DRIVE-CD-ROM CDU511 IDE (=16*SPEED) |  | 15820231 | XB61060 | 60.00  | A |  | 
      
        |  |  | Memory |  |  |  |  |  |  | 
      
        |  |  | DIMM-2M*64 SDRAM (=16MB) |  | 16012630 | XB61385 | 30.00  | A |  | 
      
        | 2 DIMM
        SLOTS |  | DIMM-4M*64 SDRAM (=32MB) |  | 16012730 | XB61386 | 60.00  | A |  | 
      
        | 256MB MAX |  | DIMM-8M*64 SDRAM (=64MB) |  | 16012830 | XB61387 | 120.00  | A |  | 
      
        |  |  | DIMM 16M*64 SDRAM (=128MB) |  | 16047430 | XB61388 | 280.00  | A |  | 
      
        |  |  | Cables |  |  |  |  |  |  | 
      
        |  |  | CABLE - MAINS CLD UK13A-IEC |  | 11002221 | none | 2.71  | A |  | 
      
        |  |  | MB-RETAINER-CABLE |  | 15520930 | none | 0.06  | A | 4 | 
      
        |  |  | CABLE-STANDBY SWITCH (inc. SWITCH) |  | 15750431 | none | TBA | A |  | 
      
        |  |  | CABLE-CD AUDIO Wizard |  | 16010031 | none | 0.75  | A | 4 | 
      
        |  |  | CABLE-CD ROM Reversed |  | 16010131 | none | 0.78  | A | 4 | 
      
        |  |  | CABLE-FD SIGNAL Wizard |  | 16022831 | none | 0.79  | A | 4 | 
      
        |  |  | CABLE-HD SIGNAL Reversed |  | 16022931 | none | 1.19  | A | 4 | 
      
        |  |  | CABLE-MESSAGE LED |  | 16138431 | none | TBA | A |  | 
      
        |  |  | CABLE-MODEM AUDIO Light/Mustang |  | 16169631 | none | 1.18  | A | 4 | 
      
        | MELCO ONLY | > | CABLE-MODEM JAP Mustang |  | 16170131 | none | 1.12  | A | 4 | 
      
        |  |  | CABLE-Diamond SP56i UK |  | 16010931 | none | 4.36  | A |  | 
      
        |  |  | CABLE-MODEM GERMAN |  | 16350431 | none | 3.75  | A |  | 
      
        |  |  | Metalwork |  |  |  |  |  |  | 
      
        |  |  | FRAME - EXPANSION CARD A T/V BOX |  | 15503431 | none | 0.88  | A | 4 | 
      
        |  |  | FRAME - EXPANSION CARD B T/V BOX |  | 15503531 | none | 1.51  | A | 4 | 
      
        |  |  | COVER - TOP T/V BOX |  | 15504131 | none | 12.30  | A |  | 
      
        |  |  | BRACKET - EXPANSION CARD RETAINER |  | 15505131 | none | 0.93  | A | 4 | 
      
        |  |  | PLATE-TOP COVER CATCH |  | 15619231 | none | TBA | A |  | 
      
        |  |  | BRACKET - FDD Cosw |  | 15666131 | none | 0.52  | A | 4 | 
      
        |  |  | BRACKET-FAN MOUNTING |  | 15678231 | none | TBA | A |  | 
      
        |  |  | PLATE-I/O WINDOW BLANKING |  | 15707431 | none | TBA | A |  | 
      
        |  |  | PLATE-5.25/3.5 ADAPTOR Bruno |  | 15712131 | none | 1.31  | A | 4 | 
      
        |  |  | BRACKET-5.25 DEVICE MOUNTING |  | 15901331 | none | 0.81  | A | 4 | 
      
        |  |  | CHASSIS-BASE T/V BOX |  | 15986631 | none | 52.91  | A |  | 
      
        |  |  | ASSY-ISA I/O PLATE Cons B |  | 16093031 | none | 1.30  | A | 4 | 
      
        |  |  | PLATE-ESCUTCHEON Mustang LOW |  | 16136831 | none | 1.04  | A | 4 | 
      
        |  |  | Plastics |  |  |  |  |  |  | 
      
        |  |  | STANDBY SWITCH/LED MOULDING |  | 15504931 | none | TBA | A |  | 
      
        |  |  | MOULDING-PSU FAN GRILL |  | 15750831 | none | 0.85  | A | 4 | 
      
        |  |  | Misc. |  |  |  |  |  |  | 
      
        |  |  | SCR-M3*6 POZI F/H SERRATED |  | 13286030 | none | 0.03  | A | 4 | 
      
        |  |  | FINGER-RFI 9.4MM WIDE SOFT |  | 14948830 | none | 5.66  | A |  | 
      
        |  |  | SCREWLOCK-UNC 4.40 |  | 14966331 | none | 0.09  | A | 4 | 
      
        |  |  | CLIP-RFI BONDING FINGER |  | 15069131 | none | 0.04  | A | 4 | 
      
        |  |  | RUBBER FOOT PAD |  | 15505431 | none | 0.13  | A | 4 | 
      
        |  |  | TIE WRAPS |  | 15529030 | none | TBA | A |  | 
      
        |  |  | PAD - SUPPORT M/B |  | 15557230 | none | 0.02  | A | 4 | 
      
        |  |  | SCR-6/32*5mm FLAT HEAD |  | 16022130 | none | 0.01  | A | 4 | 
      
        |  |  | TIE STRUT-Wizard |  | 16111231 | none | TBA | A |  | 
      
        |  |  | MICROPHONE-OMNI DIRECTIONAL |  | 16141131 | none | 3.87  | A |  | 
      
        |  |  | LS/VS/MS IDE HDD FIXING KIT |  | SU56129 | SU56129 | 5.00  | A |  |