|  |  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 |  | 
      
        |  |  | ITEM DESCRIPTION |  | PART NUMBER | PRODUCT CODE | RRP | Cat | Notes |  
        | LS500 Pentium II
        (Lightning) | (Product code prefix -
        LK) |  
        | NO |  | Motherboards |  |  |  |  |  |  |  
        | PROCESSOR | > | M/B-Light LX/D CORP 87307 |  | 12460831 | none | 279.31  | B | 1 |  
        |  |  | Main Items |  |  |  |  |  |  |  
        |  |  | BOARD-RISER Wizard |  | 12442631 | none | 16.87  | A | 1 |  
        |  |  | ASSY-CHASSIS T/V Corp NoFAN (inc. PSU) |  | 16043031 | none | 100.22  | A |  |  
        |  |  | PSU-230W Wiz/Spit/Light |  | 16006031 | none | 45.33  | A | 1 |  
        |  |  | ASSY-CHASSIS T/V Box (exc. PSU) |  | 16139731 | none | 52.03  | A |  |  
        | Contained
        in | > | BOARD-PCI SCI AHA2940UW |  | 15761831 | SU61229 | 275.00  | A | 1,2,3 |  
        | SU61229 | > | CABLE-68WAY SIGNAL MIRROR |  | 16117131 | none | 28.79  | A |  |  
        | Contained
        in | > | CARD-DIVA2 Pci ISDN |  | 16374531 | SU63859 | 135.00  | A | 1,2,3 |  
        | SU63859 | > | CABLE-DIVA2 Pci ISDN  |  | 16374631 | none | 1.51  | A |  |  
        | Contained
        in | > | CARD-ETH Pro 100Wfm PLUS |  | 16300631 | SU63682 | 55.00  | A | 1,2,3 |  
        | SU63682 | > | CABLE-WOL Pro100/WFM |  | 16170531 | none | 1.51  | A |  |  
        |  |  | Processors |  |  |  |  |  |  |  
        |  |  | ASSY-DESK PII 233 + HSINK/SENSOR |  | XB62815 | XB62815 | 225.00  | A | 1,2,3 |  
        |  |  | ASSY-DESK PII 266 + HSINK/SENSOR |  | XB62816 | XB62816 | 249.00  | A | 1,2,3 |  
        |  |  | ASSY-DESK PII 300 + HSINK/SENSOR |  | XB62817 | XB62817 | 400.00  | A | 1,2,3 |  
        |  |  | ASSY-DESK PII 333 + HSINK/SENSOR |  | XB63537 | XB63537 | 549.00  | A | 1,2,3 |  
        |  |  | Keyboards |  |  |  |  |  |  |  
        | MELCO ONLY | > | KEYBOARD-WIN95 JAPAN 109KEY |  | KK58513 | KK58513 | TBA | A | 1,2,3 |  
        |  |  | KEYBOARD-WIN95 UK |  | KK57380 | KK57380 | 35.00  | A | 1,2,3 |  
        |  |  | KEYBOARD-W95 GERMAN S/C |  | KK62861 | KK62861 | TBA | A | 1,2,3 |  
        |  |  | Add-Ins / Peripherals |  |  |  |  |  |  |  
        |  |  | MOUSE-M-S34 |  | 15775131 | AA59613 | 25.00  | A | 1,2,3 |  
        |  |  | CARD - SCSI AHA1510 |  | 15060831 | SA50160 | 60.00  | A | 1,2,3 |  
        |  |  | ADAPTEC 2940UW SCSI CARD (+ duplexing cable) |  | SU61229 | SU61229 | 275.00  | A | 1,2,3 |  
        |  |  | 8 PORT MICRO HUB & 3 x 5M UTP CABLES |  | XB1000 | XB1000 | 130.00  | A | 1,2,3 |  
        |  |  | 8 PORT TERMINAL ADAPTOR |  | XB43320 | XB43320 | 240.00  | A | 1,2,3 |  
        |  |  | 8-PORT MTA 8RS232 |  | XB54611 | XB54611 | 300.00  | A | 1,2,3 |  
        |  |  | 8-PORT MTA 7RS232 1 PARAL |  | XB54612 | XB54612 | 300.00  | A | 1,2,3 |  
        |  |  | 32PORT ISA SI/XIO SERIAL CARD |  | XB54693 | XB54693 | 210.00  | A | 1,2,3 |  
        |  |  | BOARD-PCi PRO 10 Intel |  | 16108531 | XB61345 | 45.00  | A | 1,2,3 |  
        |  |  | MODEM-56.6k INT |  | 16010731 | XB62492 | 90.00  | A | 1,2,3 |  
        |  |  | EICON DIVA 2.0 PCI ISDN MODEM |  | SU63859 | SU63859 | 135.00  | A | 1,2,3 |  
        |  |  | INTEL PRO100+ PCI WOL ETH CARD |  | SU63682 | SU63682 | 55.00  | A | 1,2,3 |  
        |  |  | Drives |  |  |  |  |  |  |  
        |  |  | FD-3.5 MF355F-3450MP |  | 16037231 | none | 24.08  | A | 1 |  
        |  |  | DRIVE-HARD 2160Mb SE2160A |  | 16135931 | SU63320 | 135.00  | A | 1,2,3 |  
        |  |  | DRIVE-HARD 3240Mb SE3240A  |  | 16136031 | SU63321 | 160.00  | A | 1,2,3 |  
        |  |  | DRIVE-HARD 4320Mb SE4320A |  | 16136131 | SU63322 | 180.00  | A | 1,2,3 |  
        |  |  | DRIVE-HARD 6480Mb SE6480A  |  | 16136231 | SU63323 | 240.00  | A | 1,2,3 |  
        |  |  | DRIVE-CDU711 32-SP IDE |  | 16337331 | SU63831 | 75.00  | A | 1,2,3 |  
        | 3 DIMM
        SLOTS |  | Memory |  |  |  |  |  |  |  
        | 384MB MAX |  | DIMM-2M*64 SDRAM (=16MB) |  | 16012630 | XB61385 | 30.00  | A | 1,2,3 |  
        |  |  | DIMM-4M*64 SDRAM (=32MB) |  | 16012730 | XB61386 | 60.00  | A | 1,2,3 |  
        | MELCO ONLY | > | DIMM 4M*72 SDRAM (PC66) (=32MB) |  | 16378730 | none | 69.87  | A | 1 |  
        |  |  | DIMM-8M*64 SDRAM (=64MB) |  | 16012830 | XB61387 | 120.00  | A | 1,2,3 |  
        |  |  | DIMM 16M*64 SDRAM (=128MB) |  | 16047430 | XB61388 | 280.00  | A | 1,2,3 |  
        | 2MB
        to 4MB VIDEO RAM | MODULE 2Mb SGRAM SODIMM  |  | 16047630 | XB61393 | 30.00  | A | 1,2,3 |  
        |  |  | Cables |  |  |  |  |  |  |  
        |  |  | CABLE - MAINS CLD UK13A-IEC |  | 11002221 | none | 2.71  | A |  |  
        |  |  | CABLE - MAINS CLD EURO IEC |  | 11542921 | none | 3.27  | A |  |  
        |  |  | MB-RETAINER-CABLE |  | 15520930 | none | 0.06  | A | 4 |  
        |  |  | CABLE-HDD LED T/V BOX |  | 15750131 | none | 0.26  | A | 4 |  
        |  |  | CABLE-STANDBY SWITCH (inc. SWITCH) |  | 15750431 | none | TBA | A |  |  
        |  |  | CABLE-CD AUDIO Wizard |  | 16010031 | none | 0.75  | A | 4 |  
        |  |  | CABLE-CD ROM Reversed  |  | 16010131 | none | 0.78  | A | 4 |  
        |  |  | CABLE-FD SIGNAL Wizard |  | 16022831 | none | 0.79  | A | 4 |  
        |  |  | CABLE-HD SIGNAL Reversed |  | 16022931 | none | 1.19  | A | 4 |  
        | MELCO ONLY | > | CORDSET-MAINS JAPAN |  | 16026931 | none | 4.28  | A |  |  
        |  |  | CABLE-POWER/STANDBY LED |  | 16139931 | none | 0.47  | A | 4 |  
        |  |  | CABLE-MODEM AUDIO Light/Mustang |  | 16169631 | none | 1.18  | A | 4 |  
        |  |  | CABLE-Diamond SP56i UK  |  | 16010931 | none | 4.36  | A |  |  
        |  |  | CABLE-MODEM GERMAN |  | 16350431 | none | 3.75  | A |  |  
        |  |  | Metalwork |  |  |  |  |  |  |  
        |  |  | FRAME - EXPANSION CARD A T/V BOX |  | 15503431 | none | 0.88  | A | 4 |  
        |  |  | FRAME - EXPANSION CARD B T/V BOX |  | 15503531 | none | 1.51  | A | 4 |  
        |  |  | BRACKET - DUAL 3.5 HDD MOUNTING |  | 15503731 | none | 1.82  | A | 4 |  
        |  |  | COVER - TOP T/V BOX |  | 15504131 | none | 12.30  | A |  |  
        |  |  | BRACKET - EXPANSION CARD RETAINER |  | 15505131 | none | 0.93  | A | 4 |  
        |  |  | PLATE-TOP COVER CATCH |  | 15619231 | none | TBA | A |  |  
        |  |  | BRACKET - FDD Cosw |  | 15666131 | none | 0.52  | A | 4 |  
        |  |  | BRACKET-FAN MOUNTING |  | 15678231 | none | TBA | A |  |  
        |  |  | PLATE-I/O WINDOW BLANKING |  | 15707431 | none | TBA | A |  |  
        |  |  | BRACKET-5.25 DEVICE MOUNTING |  | 15901331 | none | 0.81  | A | 4 |  
        |  |  | CHASSIS-BASE T/V BOX |  | 15986631 | none | 52.91  | A |  |  
        |  |  | PLATE-ESCUTH Light/Desk/Bruno |  | 16027331 | none | 1.03  | A | 4 |  
        |  |  | Plastics |  |  |  |  |  |  |  
        |  |  | STANDBY SWITCH/LED MOULDING |  | 15504931 | none | TBA | A |  |  
        |  |  | BEZEL - 5.25 LOWER BLANK |  | 15537631 | none | 1.16  | A | 4 |  
        |  |  | MOULDING-PSU FAN GRILL |  | 15750831 | none | 0.85  | A | 4 |  
        |  |  | ASSY-BEZEL LS550 Spitfire |  | 16043831 | none | 8.22  | A |  |  
        |  |  | Misc. |  |  |  |  |  |  |  
        |  |  | SUPPORT-SECC RETENTION |  | 12435030 | none | 2.18  | A |  |  
        |  |  | SUPPORT-PENTIUM II HEATSINK |  | 12435130 | none | 2.09  | A |  |  
        |  |  | SCR-M3*6 POZI F/H SERRATED |  | 13286030 | none | 0.03  | A | 4 |  
        |  |  | FINGER-RFI 9.4MM WIDE SOFT |  | 14948830 | none | 5.66  | A |  |  
        |  |  | SCREWLOCK-UNC 4.40 |  | 14966331 | none | 0.09  | A | 4 |  
        |  |  | CLIP-RFI BONDING FINGER |  | 15069131 | none | 0.04  | A | 4 |  
        |  |  | RUBBER FOOT PAD |  | 15505431 | none | 0.13  | A | 4 |  
        |  |  | TIE WRAPS |  | 15529030 | none | TBA | A |  |  
        |  |  | PAD - SUPPORT M/B |  | 15557230 | none | TBA | A |  |  
        |  |  | ASSY-LOCK REAR LS/MS/VS/BRUNO |  | 15566830 | none | 2.87  | A |  |  
        |  |  | REAR LOCK CAM |  | 15566931 | none | 0.19  | A | 4 |  
        |  |  | ASSY-LOUDSPEAKER |  | 15750731 | none | 3.65  | A |  |  
        |  |  | RUBBER PILLAR-FAN MOUNTING |  | 15784631 | none | 0.15  | A | 4 |  
        |  |  | SCR-6/32*5mm FLAT HEAD |  | 16022130 | none | 0.01  | A | 4 |  
        |  |  | TIE STRUT-Wizard |  | 16111231 | none | TBA | A |  |  
        |  |  | ASSY-TACHO FRONT FAN lig |  | 16144831 | none | 6.12  | A |  |  
        |  |  | ASSY-CPU THERMAL SENSOR Light |  | 16212231 | none | TBA | A |  |  
        |  |  | ASSY-PII THERMAL SENSOR Light |  | 16254031 | none | TBA | A |  |  
        |  |  | ASSY-ISA I/O PLATE SER PORT 2 |  | 16052131 | none | 0.83  | A | 4 |  
        |  |  | LS/VS550 IDE CD-ROM DRIVE FIXING KIT |  | SU56017 | SU56017 | 5.00  | A | 1,2,3 |  
        |  |  | LS/VS/MS IDE HDD FIXING KIT |  | SU56129 | SU56129 | 5.00  | A | 1,2,3 |  
        |  |  | SCSI FIXING KIT FOR AHA1510 |  | SU56213 | SU56213 | 10.00  | A | 1,2,3 |  
        |  |  | SCSI FIXING KIT FOR AHA2940 |  | SU56214 | SU56214 | 10.00  | A | 1,2,3 |   
        
 |